Estimated reading time: 6 minutes
Salary is the fundamental reason people work eight to five jobs. However, high salaries are always eye candy to new employees; the opposite is also true. This, in turn, guided the Local Government Unit (LGU) in the Philippines to adopt a salary guide system. Hence, the grading system entices new employees to work hard and reach their desired salary grade.
Table of contents
What Is A Salary Grade?
A salary grade (SG) is a number that distinguishes the amount of monthly payment a government employee should receive. Factors that would affect the grading system include the education level, responsibilities, and position in their specific field. The salary grade in the Philippines can range from 1, the lowest, to 33, which is the highest.
Current Salary Grade Table with the Minimum Wage Amounts (Effective: January 1, 2022)
Salary Grade | Minimum Monthly Salary |
1 | ₱12,517.00 |
2 | ₱13,305.00 |
3 | ₱14,125.00 |
4 | ₱14,993.00 |
5 | ₱15,909.00 |
6 | ₱16,877.00 |
7 | ₱17,899.00 |
8 | ₱18,998.00 |
9 | ₱20,402.00 |
10 | ₱22,190.00 |
11 | ₱25,439.00 |
12 | ₱27,608.00 |
13 | ₱29,798.00 |
14 | ₱32,321.00 |
15 | ₱35,097.00 |
16 | ₱38,150.00 |
17 | ₱41,508.00 |
18 | ₱45,203.00 |
19 | ₱49,835.00 |
20 | ₱55,799.00 |
21 | ₱62,449.00 |
22 | ₱69,963.00 |
23 | ₱78,455.00 |
24 | ₱88,410.00 |
25 | ₱100,788.00 |
26 | ₱113,891.00 |
27 | ₱128,696.00 |
28 | ₱145,427.00 |
29 | ₱164,332.00 |
30 | ₱185,695.00 |
31 | ₱273,278.00 |
32 | ₱325,807.00 |
33 | ₱411,382.00 |
Salary Steps
All pay grades have 8 except for the 33rd pay grade, which only has two. Salary Steps are determined by the amount of time a person has held a position. This concept implies that new hires will begin at Salary Step 1. Moreover, workers’ pay will increase every three years as long as they consistently give their best effort.
A Notice of Step Increment will inform employees who have completed their three years. As long as the employee keeps on doing a great job, not only will they get a salary step, they might even get a promotion and increase their salary grade! However, they will have to start again at the first salary step in their new pay grade.
Here is a salary grade table that includes salary steps:
Salary grade 2022 table (Effective: January 1, 2022)
Salary Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 |
1 | ₱12,517.00 | ₱12,621.00 | ₱12,728.00 | ₱12,834.00 | ₱12,941.00 | ₱13,049.00 | ₱13,159.00 | ₱13,268.00 |
2 | ₱13,305.00 | ₱13,406.00 | ₱13,509.00 | ₱13,613.00 | ₱13,718.00 | ₱13,823.00 | ₱13,929.00 | ₱14,035.00 |
3 | ₱14,125.00 | ₱14,234.00 | ₱14,343.00 | ₱14,454.00 | ₱14,565.00 | ₱14,676.00 | ₱14,790.00 | ₱14,903.00 |
4 | ₱14,993.00 | ₱15,109.00 | ₱15,224.00 | ₱15,341.00 | ₱15,459.00 | ₱15,577.00 | ₱15,698.00 | ₱15,818.00 |
5 | ₱15,909.00 | ₱16,032.00 | ₱16,155.00 | ₱16,279.00 | ₱16,404.00 | ₱16,530.00 | ₱16,657.00 | ₱16,784.00 |
6 | ₱16,877.00 | ₱17,007.00 | ₱17,137.00 | ₱17,269.00 | ₱17,402.00 | ₱17,535.00 | ₱17,670.00 | ₱17,806.00 |
7 | ₱17,899.00 | ₱18,037.00 | ₱18,176.00 | ₱18,315.00 | ₱18,455.00 | ₱18,598.00 | ₱18,740.00 | ₱18,884.00 |
8 | ₱18,998.00 | ₱19,170.00 | ₱19,343.00 | ₱19,518.00 | ₱19,694.00 | ₱19,872.00 | ₱20,052.00 | ₱20,233.00 |
9 | ₱20,402.00 | ₱20,572.00 | ₱20,745.00 | ₱20,918.00 | ₱21,093.00 | ₱21,269.00 | ₱21,447.00 | ₱21,626.00 |
10 | ₱22,190.00 | ₱22,376.00 | ₱22,563.00 | ₱22,752.00 | ₱22,942.00 | ₱23,134.00 | ₱23,327.00 | ₱23,522.00 |
11 | ₱25,439.00 | ₱25,723.00 | ₱26,012.00 | ₱26,304.00 | ₱26,600.00 | ₱26,901.00 | ₱27,205.00 | ₱27,514.00 |
12 | ₱27,608.00 | ₱27,892.00 | ₱28,180.00 | ₱28,471.00 | ₱28,766.00 | ₱29,065.00 | ₱29,367.00 | ₱29,673.00 |
13 | ₱29,798.00 | ₱30,111.00 | ₱30,427.00 | ₱30,747.00 | ₱31,072.00 | ₱31,400.00 | ₱31,732.00 | ₱32,069.00 |
14 | ₱32,321.00 | ₱32,665.00 | ₱33,013.00 | ₱33,366.00 | ₱33,722.00 | ₱34,083.00 | ₱34,449.00 | ₱34,819.00 |
15 | ₱35,097.00 | ₱35,475.00 | ₱35,858.00 | ₱36,246.00 | ₱36,638.00 | ₱37,035.00 | ₱37,437.00 | ₱37,845.00 |
16 | ₱38,150.00 | ₱38,566.00 | ₱38,987.00 | ₱39,413.00 | ₱39,845.00 | ₱40,282.00 | ₱40,725.00 | ₱41,172.00 |
17 | ₱41,508.00 | ₱41,966.00 | ₱42,429.00 | ₱42,898.00 | ₱43,373.00 | ₱43,854.00 | ₱44,340.00 | ₱44,833.00 |
18 | ₱45,203.00 | ₱45,706.00 | ₱46,216.00 | ₱46,731.00 | ₱47,254.00 | ₱47,783.00 | ₱48,318.00 | ₱48,860.00 |
19 | ₱49,835.00 | ₱50,574.00 | ₱51,325.00 | ₱52,088.00 | ₱52,864.00 | ₱53,652.00 | ₱54,454.00 | ₱55,268.00 |
20 | ₱55,799.00 | ₱56,633.00 | ₱57,482.00 | ₱58,344.00 | ₱59,221.00 | ₱60,112.00 | ₱61,017.00 | ₱61,937.00 |
21 | ₱62,449.00 | ₱63,392.00 | ₱64,351.00 | ₱65,325.00 | ₱66,316.00 | ₱67,322.00 | ₱68,345.00 | ₱69,385.00 |
22 | ₱69,963.00 | ₱71,029.00 | ₱72,113.00 | ₱73,214.00 | ₱74,333.00 | ₱75,471.00 | ₱76,627.00 | ₱77,801.00 |
23 | ₱78,455.00 | ₱79,659.00 | ₱80,884.00 | ₱82,133.00 | ₱83,474.00 | ₱84,836.00 | ₱86,220.00 | ₱87,628.00 |
24 | ₱88,410.00 | ₱89,853.00 | ₱91,320.00 | ₱92,810.00 | ₱94,325.00 | ₱95,865.00 | ₱97,430.00 | ₱99,020.00 |
25 | ₱100,788.00 | ₱102,433.00 | ₱104,105.00 | ₱105,804.00 | ₱107,531.00 | ₱109,286.00 | ₱111,070.00 | ₱112,880.00 |
26 | ₱113,891.00 | ₱115,749.00 | ₱117,639.00 | ₱119,558.00 | ₱121,510.00 | ₱123,493.00 | ₱125,508.00 | ₱127,557.00 |
27 | ₱128,696.00 | ₱130,797.00 | ₱132,931.00 | ₱135,101.00 | ₱137,306.00 | ₱139,547.00 | ₱141,825.00 | ₱144,140.00 |
28 | ₱145,427.00 | ₱147,800.00 | ₱150,213.00 | ₱152,664.00 | ₱155,155.00 | ₱157,689.00 | ₱160,262.00 | ₱162,877.00 |
29 | ₱164,332.00 | ₱167,015.00 | ₱169,740.00 | ₱172,511.00 | ₱175,326.00 | ₱178,188.00 | ₱181,096.00 | ₱184,052.00 |
30 | ₱185,695.00 | ₱188,726.00 | ₱191,806.00 | ₱194,937.00 | ₱198,118.00 | ₱201,352.00 | ₱204,638.00 | ₱207,978.00 |
31 | ₱273,278.00 | ₱278,615.00 | ₱284,057.00 | ₱289,605.00 | ₱295,262.00 | ₱301,028.00 | ₱306,908.00 | ₱312,902.00 |
32 | ₱325,807.00 | ₱332,378.00 | ₱339,080.00 | ₱345,918.00 | ₱352,894.00 | ₱360,011.00 | ₱367,272.00 | ₱374,678.00 |
33 | ₱411,382.00 | ₱423,723.00 |
LGU Salary Grade in the Philippines
The Philippines has a vast network of smaller local governments that assist in executing laws and projects of the national government. They work as an extension of the government’s power amongst the people. Additionally, the LGUs also have some feature that caters to the country’s rapid development.
Salary Grade for Local Government Positions
The following below forms the Head of the Local Government Unit, as well as their individual salary grade:
- Provincial Governor – SG 30
- Provincial Vice-Governor – SG 28
- Sangguniang Panlalawigan Member – SG 27
- City Mayor – SG 30
- Municipal Mayor – SG 30
- City Vice Mayor – SG 26 to 28
- Municipal Vice Mayor – SG 25 to 26
- Sangguniang Panglungsod Member – SG 25 to 27
- Sangguniang Bayan Member – SG 24 to 25
- Provincial Government Department Head – SG 26
- Provincial Government Assistant Department Head – SG 24
- City Government Department Head – SG 25 to 27
- City Government Office Head – SG 26
- City Government Assistant Department Head – SG 23 to 25
- Municipal Government Department Head – SG 24 to 25
- Municipal Government Assistant Department Head – SG 22 to 23
Salary Grades for Personal Assistant Positions
There are also different salary grades for personal assistant positions, such as private secretaries and drivers. Therefore, the list are as follows:
- Provincial Governor, City and Municipal Mayor Personal Secretary – SG 15
- Provincial Vice Governor, City and Municipal Vice Mayor Personal Secretary – SG 11
- Provincial Governor, City and Municipal Mayor Personal Driver – SG 4
- Provincial Vice Governor, City and Municipal Vice Mayor Personal Driver – SG 3
Salary Grades for Local Barangay Systems
These are the salary grades for most positions at the top of the Local Government Units. Moreover, as we go down the ladder, the respective salary grade decreases, together with the amount of responsibility they bear.
Additionally, these base rates could go up to a maximum equivalent to the first step of the following salary grade undertaken by the municipality or a city where the barangay belongs.
- Barangay Captain – SG 14;
- Sangguniang Barangay Members, Secretary, Treasurer – SG 10;
- SK Chairman – SG 10;
The Punong Barangay representatives and the Sangguniang Kabataan Chairman’s representatives are also qualified to receive repayment for reasonable travel and unexpected expenses. In addition, the SK chairman will receive P600 and the Punong Barangay P1,000 monthly.
Salary Grades for Administrative Roles
Depending on the barangay government’s judgment and in consideration of its service requirement and the 55 percent limitation on the personal services budget, other positions may be created and paid at rates not surpassing SG 1
- Utility Worker/Administrative Aide I – SG 1
- Clerk/Administrative Aide III – SG 3
- Accounting Clerk/Administrative Aide IV – SG 4
- Administrative Assistant – SG 8
What affects the Salary Grade of each LGU in the Philippines?
Each LGU has a special title based on its income category. Additionally, LGUs in the first and Special Type receive 100% salary rates compared to those in the 2nd classification and below. Hence, LGU workers receive a percentage of their salary grade depending on their Income Classification.
With that said, the grading system is as listed below:
- Salary Grade for Provinces and Cities
Income Classification | Percentage of salary |
Special Cities | 100% |
1st class | 100% |
2nd class | 95% |
3rd class | 90% |
4th class | 85% |
5th class | 80% |
6th class | 75% |
- Salary Grade For Municipalities
1st class | 95% |
2nd class | 85% |
3rd class | 80% |
4th class | 75% |
5th class | 70% |
6th class | 65% |
If you wish to work for the government, one crucial requirement is to pass the Civil Service Exam. The CSE will evaluate whether you are fit to work in the government.
Closing Thoughts
Every position within the government has its separate grade based on its range of responsibilities. It is expected that complex roles require broad skills to achieve success. That concludes this guide about the salary grade of the LGU employees in the Philippines! For more salary grade info, check out this page: Salary Grade. – WhatALife!
Leave a Reply