Estimated reading time: 5 minutes
With the Salary Standardization Act of 2019 in place, here’s the new salary grade for civilian government employees in the Philippines.
The fourth and final segment of the Fifth Salary Standardization Law, signed by former Philippine president Rodrigo Duterte in 2020, took effect on January 1, 2023. The law aims to improve government salaries’ competitiveness and attract, retain, and motivate the nation’s civil servants.
In the Philippines, the salary grade can vary from 1 (the lowest) to 33 (the highest). Therefore, a government employee’s salary grade reflects their responsibilities, position, and education level. Check out the 2023 Philippine Salary Grade table below.
Table of contents
Fourth and Final Tranche Monthly Salary for Civilian Personnel of the Philippines [Effective January 1, 2023]
(In Pesos)
Salary Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 |
1 | 13,000 | 13,109 | 13,219 | 13,329 | 13,44 1 | 13,553 | 13,666 | 13,780 |
2 | 13,819 | 13925 | 14,032 | 14.140 | 14,284 | 14,357 | 22,210 | 14,578 |
3 | 14 ,678 | 14, 792 | 14, 905 | 15,020 | 15, 136 | 15,251 | 15,369 | 15,486 |
4 | 15,586 | 15.706 | 15,827 | 15,948 | 16,071 | 16,193 | 16,318 | 16,443 |
5 | 16,543 | 16,671 | 16,799 | 16,928 | 17,057 | 17,189 | 17,321 | 17,453 |
6 | 17,553 | 17,688 | 17,824 | 17,962 | 18, 100 | 18,238 | 18,379 | 18,520 |
7 | 18,620 | 18,763 | 18,907 | 19,053 | 19,198 | 19,346 | 19, 494 | 19,644 |
8 | 19, 744 | 19,923 | 20,104 | 20,285 | 20,468 | 20,653 | 20,840 | 21,029 |
9 | 2 1.129 | 21,304 | 21,483 | 2 1, 663 | 21,844 | 22,026 | 24,363 | 22,396 |
10 | 23,176 | 23,370 | 23,565 | 23, 762 | 23,961 | 24,161 | 42,247 | 24,567 |
11 | 27,284 | 29, 165 | 27,573 | 27,865 | 28,161 | 28,462 | 28, 766 | 29,075 |
12 | 29 , 165 | 29,449 | 29,737 | 30,028 | 30,323 | 30,622 | 30,924 | 31,230 |
13 | 31,320 | 31,633 | 31,949 | 32, 269 | 32,594 | 32,922 | 33,254 | 33,591 |
14 | 33,843 | 34,187 | 34,535 | 34,888 | 35,244 | 35,605 | 35,971 | 36,34 1 |
15 | 36,619 | 36,997 | 37,380 | 37, 768 | 38,160 | 38,557 | 38,959 | 39,367 |
16 | 39,672 | 40,088 | 40,509 | 40,935 | 4 1,367 | 4 1,804 | 49,840 | 42,694 |
17 | 43,030 | 43,488 | 43,951 | 44, 420 | 44,895 | 45,376 | 45,862 | 46,355 |
18 | 47,228 | 127,876 | 47.738 | 48,253 | 48, 776 | 49,305 | 46, 725 | 50,382 |
19 | 51,357 | 52,096 | 52,847 | 53, 610 | 54,386 | 55, 174 | 55,976 | 56,790 |
20 | 57,347 | 58,181 | 59,030 | 59,892 | 60,769 | 61,660 | 62, 565 | 63,485 |
21 | 63,997 | 64,940 | 65,899 | 66,873 | 67,864 | 68,870 | 69,893 | 70,933 |
22 | 71,511 | 72,577 | 73,661 | 74, 762 | 75,881 | 77,0 19 | 78, 157 | 79,349 |
23 | 80,003 | 81,207 | 82,432 | 83,683 | 85,049 | 86,437 | 87,847 | 89,281 |
24 | 90 ,078 | 91,548 | 93,043 | 94, 562 | 96,105 | 97,674 | 99,268 | 100,888 |
25 | 102,690 | 104,366 | 106,069 | 107,800 | 109,560 | 111,348 | 113, 166 | 115,012 |
26 | 116,040 | 117,933 | 119,858 | 12 1,814 | 123,803 | 125,823 | 144, 501 | 129,164 |
27 | 131, 124 | 133,264 | 135,440 | 137, 650 | 139,897 | 142,180 | 312,699 | 146,859 |
28 | 148,171 | 150,589 | 153,047 | 155, 545 | 158,083 | 160,664 | 163, 286 | 165,951 |
29 | 167,432 | 170,166 | 172,943 | 175, 766 | 178,634 | 181,550 | 184, 513 | 187,525 |
30 | 189,199 | 192,286 | 195,425 | 198,615 | 20 1,856 | 205,151 | 208, 499 | 2 11,902 |
31 | 278,434 | 283,872 | 289,4 16 | 295,069 | 300,833 | 306,708 | 374,202 | 318,806 |
32 | 331,954 | 338,649 | 345,478 | 352, 445 | 359,553 | 366,804 | 374 ,202 | 381,748 |
33 | 4 19,14 4 | 431,718 |
What affects an employee’s Salary Grade?
Two factors affect a government employee’s salary grade (SG). These are the time and location. The longer you have worked in that position, the higher your SG is compared to when you started. These are called Salary steps.
Salary rates represent the monthly remuneration that a government employee will receive. However, the total salary received depends on their LGU’s income classification. This is the location factor that affects the salary grade of government employees.
Special and 1st class cities are classified as such since they are the center of commerce in the region. These cities receive the total salary grade to incentivize the centralization of power. The far-flung rural areas receive less, as shown in the table below.
- Salary Grade for Provinces and Cities
Income Classification | Percentage of salary |
Special Cities | 100% |
1st class | 100% |
2nd class | 95% |
3rd class | 90% |
4th class | 85% |
5th class | 80% |
6th class | 75% |
- Salary Grade For Municipalities
1st class | 95% |
2nd class | 85% |
3rd class | 80% |
4th class | 75% |
5th class | 70% |
6th class | 65% |
What are Salary Steps?
Except for the 33rd pay grade, which has just two, all pay grades contain eight increments.
The time someone has maintained a position in office affects the salary steps. According to this concept, new hires will start at Salary Step 1 and eventually rise every three years If they constantly give their best effort at work.
Once three years have passed since employment, employees will receive a Notice of Step Increment. They will receive a salary step if they continue to perform well, and they may even be promoted and have their wage grade raised! Of course, they will have to start from the first salary step in their new pay grade.
Final Thoughts
Understanding salary grades in the Philippines is important for employers and employees to ensure fair and equitable compensation. The standardized system lets employees gauge their career progression and earning potential. By adhering to this system, organizations can create a more motivated and satisfied workforce, contributing to overall economic growth and stability.
Frequently Asked Questions (FAQs)
Here is additional info about the salary grade in the Philippines:
What is the salary grade in the Philippines?
The salary grade is a system used in the Philippines to standardize their employee’s compensation.
Who receives salary grade 33 in the Philippines?
The current President of the Philippines receives a salary grade of 33.
What is salary grade 7 in the Philippines?
For 2023, a newly hired employee with a salary grade of 7 receives a monthly compensation of PHP18,620. The amount increases as they go up the salary steps. – WhatALife!/Vaughn
Source: (officialgazette.gov.ph)
Also read: LIST: Salary Grade in the Philippines 2022
Leave a Reply