The Salary Grading Scale is “a pay format where employees are placed within a pay level based on their education and work experience.” Every employee in an organization or institution has a particular job associated with a Pay Grade! This system makes sure that there’s a fair standard. Here is the Philippines Salary Grade in 2023…
Pay Grade or Salary Grade
Pay Grades, or Salary Grades, are a range of salaries expressed in levels from the lowest range to the highest. Employees are assigned their Salary Grade depending on their education, position, or responsibilities and at their job. And for the Salary Grade in the Philippines, the lowest level is 1, with the highest being 33.
Here’s a complete list of the latest Salary Grade pay in the Philippines!
Salary Grade Table with the Minimum wage amounts for each level (Effective: January 1, 2023)
Salary Grade | Minimum Monthly Salary |
1 | ₱13,000.00 |
2 | ₱13,819.00 |
3 | ₱14,678.00 |
4 | ₱15,586.00 |
5 | ₱16,543.00 |
6 | ₱17,553.00 |
7 | ₱18,620.00 |
8 | ₱19,744.00 |
9 | ₱21,129.00 |
10 | ₱23,176.00 |
11 | ₱27,000.00 |
12 | ₱29,165.00 |
13 | ₱31,320.00 |
14 | ₱33,843.00 |
15 | ₱36,619.00 |
16 | ₱39,672.00 |
17 | ₱43,030.00 |
18 | ₱46,725.00 |
19 | ₱51,357.00 |
20 | ₱57,347.00 |
21 | ₱63,997.00 |
22 | ₱71,511.00 |
23 | ₱80,003.00 |
24 | ₱90,078.00 |
25 | ₱102,690.00 |
26 | ₱116,040.00 |
27 | ₱131,124.00 |
28 | ₱148,171.00 |
29 | ₱167,432.00 |
30 | ₱189,199.00 |
31 | ₱278,434.00 |
32 | ₱331,954.00 |
33 | ₱419,144.00 |
Salary Step
So these Pay Grades, except for level 33, have about eight steps. Level 33 only has two steps.
Salary Steps depend on how long a particular employee has been working in a specific position. Now, of course, this means that, while they may have different Salary Grades, new hires will always start at Salary Step 1. After that, employees move up a step every three years, provided they continuously exhibit competent effort at their job.
Employees who have served their three years well will learn of their pay raise with a Notice of Step Increment. And, of course, should an employee work hard at their job, the process will continue until Step 8, the very last one. Step 8 offers the highest rate within a Salary Grade!
Salary grade 2022 table (Effective: January 1, 2023)
Salary Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 |
1 | 13,000 | 13,109 | 13,219 | 13,329 | 13,44 1 | 13,553 | 13,666 | 13,780 |
2 | 13,819 | 13925 | 14,032 | 14.140 | 14,284 | 14,357 | 14 , 468 | 14,578 |
3 | 14 ,678 | 14, 792 | 14, 905 | 15,020 | 15, 136 | 15,251 | 15,369 | 15,486 |
4 | 15,586 | 15.706 | 15,827 | 15,948 | 16,071 | 16,193 | 16,318 | 16,443 |
5 | 16,543 | 16,671 | 16,799 | 16,928 | 17,057 | 17,189 | 17,321 | 17,453 |
6 | 17,553 | 17,688 | 17,824 | 17,962 | 18, 100 | 18,238 | 18,379 | 18,520 |
7 | 18,620 | 18,763 | 18,907 | 19,053 | 19,198 | 19,346 | 19, 494 | 19,644 |
8 | 19, 744 | 19,923 | 20,104 | 20,285 | 20,468 | 20,653 | 20,840 | 21,029 |
9 | 2 1.129 | 21,304 | 21,483 | 2 1, 663 | 21,844 | 22,026 | 22 ,210 | 22,396 |
10 | 23,176 | 23,370 | 23,565 | 23, 762 | 23,961 | 24,161 | 24 ,363 | 24,567 |
11 | 27 ,000 | 27 ,284 | 27,573 | 27,865 | 28,161 | 28,462 | 28, 766 | 29,075 |
12 | 29 , 165 | 29,449 | 29,737 | 30,028 | 30,323 | 30,622 | 30,924 | 31,230 |
13 | 31,320 | 31,633 | 31,949 | 32, 269 | 32,594 | 32,922 | 33,254 | 33,591 |
14 | 33,843 | 34,187 | 34,535 | 34,888 | 35,244 | 35,605 | 35,971 | 36,34 1 |
15 | 36,619 | 36,997 | 37,380 | 37, 768 | 38,160 | 38,557 | 38,959 | 39,367 |
16 | 39,672 | 40,088 | 40,509 | 40,935 | 4 1,367 | 4 1,804 | 42 ,247 | 42,694 |
17 | 43,030 | 43,488 | 43,951 | 44, 420 | 44,895 | 45,376 | 45,862 | 46,355 |
18 | 46 , 725 | 47 ,228 | 47.738 | 48,253 | 48, 776 | 49,305 | 49 ,840 | 50,382 |
19 | 51,357 | 52,096 | 52,847 | 53, 610 | 54,386 | 55, 174 | 55,976 | 56,790 |
20 | 57,347 | 58,181 | 59,030 | 59,892 | 60,769 | 61,660 | 62, 565 | 63,485 |
21 | 63,997 | 64,940 | 65,899 | 66,873 | 67,864 | 68,870 | 69,893 | 70,933 |
22 | 71,511 | 72,577 | 73,661 | 74, 762 | 75,881 | 77,0 19 | 78, 157 | 79,349 |
23 | 80,003 | 81,207 | 82,432 | 83,683 | 85,049 | 86,437 | 87,847 | 89,281 |
24 | 90 ,078 | 91,548 | 93,043 | 94, 562 | 96,105 | 97,674 | 99,268 | 100,888 |
25 | 102,690 | 104,366 | 106,069 | 107,800 | 109,560 | 111,348 | 113, 166 | 115,012 |
26 | 116,040 | 117,933 | 119,858 | 12 1,814 | 123,803 | 125,823 | 127 ,876 | 129,164 |
27 | 131, 124 | 133,264 | 135,440 | 137, 650 | 139,897 | 142,180 | 144 , 501 | 146,859 |
28 | 148,171 | 150,589 | 153,047 | 155, 545 | 158,083 | 160,664 | 163, 286 | 165,951 |
29 | 167,432 | 170,166 | 172,943 | 175, 766 | 178,634 | 181,550 | 184, 513 | 187,525 |
30 | 189,199 | 192,286 | 195,425 | 198,615 | 20 1,856 | 205,151 | 208, 499 | 2 11,902 |
31 | 278,434 | 283,872 | 289,4 16 | 295,069 | 300,833 | 306,708 | 312 ,699 | 318,806 |
32 | 331,954 | 338,649 | 345,478 | 352, 445 | 359,553 | 366,804 | 374 ,202 | 381,748 |
33 | 419,14 4 | 431,718 |
Sub-professional non-supervisory
As its name states, this category covers those who work on manual and/or routine tasks but aren’t in a position to supervise staff. Salary Grades 1 through 10 is linked to this particular category. Employees under it are elementary, secondary, or vocational school graduates. College undergraduates also fall under this category.
Here are some positions associated with this category:
- Staff Aide
- Draftsman I
- Administrative Aide III
- Dental Aide
- Proofreader II
Sub-professional supervisory
This category encompasses workers who supervise employees with manual, clerical or technical jobs! This category needs staff who have secondary or vocational education. Otherwise, they should have spent two years in college. The sub-professional supervisory staff has Salary Grades from 4 to 18.
Here are some positions associated with this category:
- Electrician Foreman
- Chief Bookbinder
- Bookbinder IV
Professional non-supervisory
This particular category involves employees who have graduated from a four-year course. So, staff have vast knowledge in a specific practice or profession related to the arts or sciences. Also, the Salary Grades associated with the Professional non-supervisory category range from 8 to 30.
Here are some positions associated with this category:
- College Professor
- University Professor
- Teacher I
- Chemist I
- Statistician I
- Tourist Receptionist I
- Municipal Treasurer
Professional supervisory
Of course, this Philippine Salary Grade category has professional jobs in management, which entitle them to levels 9 to 33. Therefore, staff in this category are required to have a Bachelor’s Degree at least. In addition, employees should have extensive knowledge about their respective fields.
Here are some positions associated with this category:
- Senior Vice President
- Director II
- Elementary School Principal I
- Engineer IV
Executive category
For Philippine employees, particularly those associated with the government, these are the highest-paying Salary Grades. Therefore, these top Salary Grade levels are mostly connected to the top dogs of the Philippine government.
Salary Grade 30
Its wages are ₱189,199.00 at least and ₱211,902.00 at most. Here are some positions associated with Salary Grade 30:
- Constitutional Commission Commissioner
- Department Undersecretary
- Solicitor-General
Salary Grade 31
Its salary ranges from ₱278,434.00 to ₱318,806.00. Here are some examples of positions associated with Salary Grade 31:
- Senator
- Congressman
- Supreme Court Associate Justice
- Constitutional Commission Chairman
- Executive Secretary
- Department Secretary
Salary Grade 32
At a minimum, Salary Grade 32’s wages are ₱331,954.00. Step 8 entitles its employees to ₱381,748.00. Here are the positions associated with Salary Grade 32:
- Vice President
- Senate President
- Speaker of the House of Representatives
- Supreme Court Chief Justice
Salary Grade 33
Salary Grade 33’s wages, at minimum, are ₱419,144.00 and max out at ₱431,718.00. The President of the Philippines, of course, has this Salary Grade.
Wrapping up the nation’s compensation system
An employee’s livelihood depends on their wage. It is what pays them for the arduous labor they provide to their company! Therefore, Pay Grades are necessary.
It might be difficult for a business to manage its own Pay Grades, but it’s not impossible. Starting from scratch might result in an unjust or uneven grading scale for the organization. On the other hand, potential problems like inconsistencies will be eliminated by a government-mandated salary grade. – WhatALife!/Jayve
Source: (1)
You Might Also Want To Read: What you need to know about Pag-IBIG Regular Savings
Leave a Reply