MANILA, PHILIPPINES — The National Telecommunications Commission-Ilocos Region (NTC-1) has urged residents of Pasuquin, Ilocos Norte, to have their SIMs registered through the booths rolled out on Wednesday, which assists users in the SIM registration process.
In a media forum on Thursday, NTC-1 legal officer Ana Minelle Maningding said Pasuquin is one of the first pilot areas for the SIM card registration booths. She added that a total of 206 subscribers of DITO, Smart, and Globe successfully registered their SIM cards on the first day.
“Our first pilot area in the region was in Pasuquin, Ilocos Norte where some senior citizens were catered to,” Maningding said.
She later reminded residents to register now before the deadline on April 26, which means automatic deactivation of SIM cards.
“There is no age limit in the registration but for minors, their parents can register for them,” the NTC-1 legal officer said, adding that users must bring government-issued IDs upon registration.
Smart Communication Ilocos Norte customer development manager Charles Mamaclay said booths had been set up in crowd-drawing areas to assist their subscribers in SIM registration.
Meanwhile, Globe business development expert Pam Dalao shared how they assist their users during registration, noting that they ensure information safety and security.
“We make sure the details are correct and once they are done with the registration process, we show them that the information provided is deleted. This is to ensure their safety and security of the information,” she said.
The pilot rollout of SIM card registration booths will last until January 27, 2023. See the full list of pilot areas below:
DATE | REGION | PROVINCE | MUNICIPALITY/CITY | EXACT LOCATION |
DAY 1 | ||||
25-Jan-23 | I | ILOCOS NORTE | PASUQUIN | MUNICIPAL AUDITORIUM OF PASUQUIN |
25-Jan-23 | VII | CEBU | MOALBOAL | COVERED COURT (GYM), BESIDE THE MUNICIPAL HALL OF MOALBOAL |
25-Jan-23 | VIII | LEYTE | PALO | MUNICIPAL GYM OF PALO |
25-Jan-23 | X | BUKIDNON | PANGANTUCAN | MUNICIPAL GYMNASIUM OF PANGANTUCAN |
25-Jan-23 | XI | DAVAO DEL SUR | MALALAG | COVERED COURT OF MALALAG |
DAY 2 | ||||
26-Jan-23 | CAR | BENGUET | ATOK | BASKETBALL COURT IN ATOK |
26-Jan-23 | II | CAGAYAN | CAMALANIUGAN | CAMALANIUGAN SPORTS COMPLEX IN BRGY. DACAL, LAFUGU, MAHARLIKA HI-WAY |
26-Jan-23 | III | BULACAN | CALUMPIT | MUNICIPAL COVERED COURT OF CALUMPIT |
26-Jan-23 | IV-A | BATANGAS | ROSARIO | LUANCING COVERED COURT, AT THE BACK OF MUNICIPAL HALL, BRGY. POBLACION, ROSARIO |
26-Jan-23 | IX | ZAMBOANGA DEL SUR | CITY OF ZAMBOANGA | MULTI PURPOSE COVERED COURT IN BARANGAY ARENA BLANCO |
DAY 3 | ||||
27-Jan-23 | IV-B | ORIENTAL MINDORO | BACO | COVERED COURT IN BRGY. STA. ROSA 1, BACO |
27-Jan-23 | V | ALBAY | CITY OF LIGAO | MULTI-PURPOSE COVERED COURT IN BARANGAY PAULBA, LIGAO CITY |
27-Jan-23 | VI | ILOILO | CARLES | COVERED GYM OF CARLES IN FRONT OF THE MUNICIPAL HALL |
27-Jan-23 | XII | COTABATO | ARAKAN | EMERGENCY OPERATIONS CENTER (MDRRM OFFICE) IN THE EVACUATION CENTER BLDG., MUN. HALL COMPOUND, POBLACION, ARAKAN |
27-Jan-23 | XIII | SURIGAO DEL SUR | TAGBINA | MUNICIPAL GYM OF TAGBINA |
– WhatALife!
Also read: NTC, DICT set up 15 SIM card registration booths in remote areas
Leave a Reply