City Epidemiologist Dr. Teodulfo Joselito Retuya reported the latest COVID-19 deaths per barangay in Cagayan de Oro City, as of Monday, January 11.
Barangay Carmen has the most number of cumulative confirmed cases, while Barangay Puntod has the highest COVID-19 fatality rate of 14.9%.
Here are the top barangay with COVID-19 deaths in the city:
BARANGAY | # OF DEATHS | # OF CASES | CFR |
Carmen | 19 | 391 | 4.86% |
Lapasan | 16 | 189 | 8.47% |
Macabalan | 12 | 111 | 10.81% |
Gusa | 11 | 121 | 9.09% |
Balulang | 10 | 147 | 6.80% |
Camaman-an | 10 | 134 | 7.46% |
Bugo | 8 | 141 | 5.67% |
Puntod | 8 | 56 | 14.29% |
Kauswagan | 6 | 222 | 2.70% |
Lumbia | 5 | 101 | 4.95% |
Patag | 5 | 116 | 4.31% |
Tablon | 5 | 79 | 6.33% |
~
(Source: City Information Office)
Leave a Reply