Billboard music awards (BBMAs) announced the 2022 winners in artist, album, and song awards categories on Sunday, May 15, in Las Vegas at the MGM Grand Garden Arena live through television network NBC.
There are 62 categories dividing the awards, including five new categories: top Billboard global 200 artist, top Billboard global excl. U.S. artist, top Billboard global 200 song, top viral song, and top Billboard global excl. U.S. song.
Ed Sheeran is a finalist in all four new global categories for the artist, and his song “Bad Habits,” “Save Your Tears,” and The Kid LAROI & Justin Bieber’s “STAY” are finalists in the new global song categories. Olivia Rodrigo and The Weeknd are both finalists in new worldwide artist categories.
The Weeknd also ruled the 2022 BBMAs finalist for garnering 17 nominations.
Drake was the top artist winning five early awards, the top rap album, and the top male artist for his “Certified Lover Boy,” while they named Rodrigo the year’s best new artist with six early wins, including the top streaming songs artist, top Hot 100 artist, and top Billboard 200 album for “SOUR.”
Taylor Swift garnered four awards, including the top Billboard 200 artist, while the well-known South Korean group BTS has three wins, including the top duo/group award.
They based the awards on the chart from April 10, 2021, to March 26, 2022. Billboard’s basis for the finalists and winners are from the leading fan interactions with music, including digital song and album sales, social engagement, radio airplay, and streaming.
Here is the full list of the Billboard Music Awards 2022 winners:
Artist Awards | |
ARTIST | AWARDS |
Drake | Top ArtistTop Male ArtistTop Rap ArtistTop Rap Male Artist |
Olivia Rodrigo | Top New ArtistTop Hot 100 ArtistTop Streaming Songs ArtistTop Radio Songs ArtistTop Billboard Global 200 ArtistTop Female Artist |
BTS | Top Duo/GroupTop Song Sales Artist |
Taylor Swift | Top Billboard 200 ArtistTop Country ArtistTop Country Female Artist |
Ed Sheeran | Top Billboard Global (Excl. U.S.) Artist |
The Rolling Stones (No Filter Tour) | Top TourTop Rock Tour |
Doja Cat | Top R&B ArtistTop R&B Female Artist |
The Weeknd | Top R&B Male Artist |
Bruno Mars (Bruno Mars at Park MGM) | Top R&B Tour |
Megan Thee Stallion | Top Rap Female Artist |
Omarion & Bow Wow (The Millennium Tour 2021) | Top Rap Tour |
Morgan Wallen | Top Country Male Artist |
Dan + Shay | Top Country Duo/Group |
Eric Church (Gather Again Tour) | Top Country Tour |
Glass Animals | Top Rock Artist |
Bad Bunny | Top Latin ArtistTop Latin Male Artist |
Kali Uchis | Top Latin Female Artist |
Eslabon Armado | Top Latin Duo/Group |
Los Bukis (Una Historia Cantada Tour) | Top Latin Tour |
Lady Gaga | Top Dance/Electronic Artist |
Ye | Top Christian ArtistTop Gospel Artist |
Album Awards | |
ALBUM | AWARDS |
Olivia Rodrigo, SOUR | Top Billboard 200 Album |
Encanto | Top Soundtrack |
Doja Cat “Planet Her” | Top R&B Album |
Drake, Certified Lover Boy | Top Rap Album |
Taylor Swift, Red (Taylor’s Version) | Top Country Album |
twenty one pilots, Scaled and Icy | Top Rock Album |
Karol G, KG0516 | Top Latin Album |
Illenium, Fallen Embers | Top Dance/Electronic Album |
Ye, Donda | Top Christian AlbumTop Gospel Album |
Song Awards | |
SONG | AWARDS |
The Kid LAROI & Justin Bieber, “Stay” | Top Hot 100 SongTop Streaming SongTop CollaborationTop Billboard Global 200 SongTop Billboard Global (Excl. U.S.) Song |
BTS, “Butter” | Top Selling Song |
Dua Lipa, “Levitating” | Top Radio Song |
Doja Cat ft. SZA, “Kiss Me More” | Top Viral Song |
Silk Sonic (Bruno Mars, Anderson . Paak), “Leave the Door Open” | Top R&B Song |
Lil Nas X ft. Jack Harlow, “Industry Baby” | Top Rap Song |
Walker Hayes, “Fancy Like” | Top Country Song |
Måneskin, “Beggin’” | Top Rock Song |
Kali Uchis, “telepatía” | Top Latin Song |
Elton John & Dua Lipa, “Cold Heart – PNAU Remix” | Top Dance/Electronic Song |
Ye, “Hurricane” | Top Christian SongTop Gospel Song |
Robert Deaton and Sean Combs are the executive producers of the Billboard Music Awards, produced by MRC Live & Alternative, a division of MRC, a co-owner of The Hollywood Reporter through a shared business with Penske Media called PMRC.
Congratulations to the winners and fans! – WhatALife!
Source: (billboard.com), (hollywoodreporter.com), (cnn.com)
Also read: UPCOMING: Malaya Music Fest 2022 features local acts’ performance
Leave a Reply