MANILA, PHILIPPINES — The Southeast Asian Games finally returned in May after a long hiatus due to the Covid-19 pandemic, with the 31st edition taking place in Hanoi and its surroundings.
Eleven countries will compete in 40 different sports until the closing ceremony scheduled on May 23.
There will be plenty of awards to be won at the SEA Games 2022, which will feature 523 events and over 1500 medals.
Check out the current medal tally for the 31st SEA Games 2022 below:
31st SEA Games 2022 medal tally (FINAL TALLY)
Position | Country | Gold | Silver | Bronze | Total |
1 | Vietnam | 206 | 125 | 114 | 445 |
2 | Thailand | 93 | 100 | 136 | 329 |
3 | Indonesia | 69 | 91 | 80 | 240 |
4 | Philippines | 51 | 71 | 106 | 228 |
5 | Singapore | 47 | 46 | 73 | 166 |
6 | Malaysia | 37 | 46 | 91 | 174 |
7 | Myanmar | 9 | 18 | 34 | 61 |
8 | Cambodia | 9 | 13 | 42 | 64 |
9 | Laos | 2 | 7 | 33 | 42 |
10 | Brunei | 1 | 1 | 1 | 3 |
11 | Timor Leste | 0 | 3 | 2 | 5 |
Here are the gold medalists from the Philippines:
Name | Sports | Category |
Mary Francine Padios | Pencak sila | Seni tunggal |
Jack Escarpe | Kurash | Men’s -73kg |
Carlos Yulo | Artistic gymnastics | Men’s individual all-around |
Gina Iniong | Kickboxing | Women’s 60kg low kick |
Jean Claude Saclag | Kickboxing | Men’s 63.5kg low kick |
Fernando Casares | Triathlon | Men’s division |
Kim Mangrobang | Triathlon | Women’s division |
Samantha Catantan | Fencing | Women’s individual foil |
Meggie Ochoa | Jiu-jitsu | Women’s 45kg |
Annie Ramirez | Jiu-jitsu | Women’s 62kg |
EJ Obiena | Athletics | Men’s pole vault |
Aleah Finnegan, Chiara Andrew, Charlie Manzano, Lucia Gutierrez, Kursten Lopez, Cristina Loberanes | Gymnastics | Women’s team all-around |
Agatha Wong | Wushu | Women’s taijijian |
Kim Mangrobang | Duathlon | Women’s division |
Carlos Yulo | Artistic gymnastics | Men’s floor exercise |
Aleah Finnegan | Artistic gymnastics | Women’s vault |
Arnel Mandal | Wushu | Men’s sanda 56kg |
Carlos Yulo | Artistic gymnastics | Men’s still rings |
William Morrison | Athletics | Shot put |
Stephanie de Leon and Michael Angelo Marquez | Dancesport | Latin dance |
Merwin Tan | Bowling | Men’s singles |
Carlos Yulo | Artistic gymnastics | Men’s vault |
Carlos Yulo | Artistic gymnastics | Men’s horizontal bar |
Clinton Kingsley Bautista | Athletics | Men’s 110m hurdles |
Jocel Lyn Ninobla | Taekwondo | Women’s individual poomsae |
Sean Mischa Aranar and Ana Leonila Nualla | Dancesport | Viennese waltz |
Sean Mischa Aranar and Ana Leonila Nualla | Dancesport | Tango |
Sean Mischa Aranar and Ana Leonila Nualla | Dancesport | Five standard dances |
Mark Jayson Gayon and Mary Joy Renigen | Dancesport | Slow foxtrot |
Chloe Isleta | Swimming | Women’s 200m backstroke |
Rubilen Amit | Billiards | Women’s nine-ball singles |
Richein Yosorez and Islay Erika Bomogao | Muay Thai | Women’s waikru mai muay |
Eric Cray | Athletics | 400m hurdles |
Kurt Barbosa | Taekwondo | Men’s Kyorugi – 54kg |
Johann Chua | Billiards | Men’s nine-ball single |
Pia Bidaure, Abby Bidaure, and Phoebe Amistoso | Archery | Women’s team recurve |
Kayla Richardson | Athletics | Women’s 100m |
Sibol’s GrindSky Eris: Charize Doble, Christine Natividad, Rose Ann Robles, Giana Llanes, April Sotto, and Angel Lozada | Esports | Women’s League of Legends: Wild Rift |
Christian Dychangco, Ivan Malig, Patrick Nuqui, and Merwin Tan | Bowling | Men’s team |
Rena Furukawa | Judo | Women’s -57kg |
Sibol: Johnmar Villaluna, Danerie James del Rosario, Salic Imam, Kyle Dominic Soto, and Lee Howard Gonzales | Esports | Mobile Legends |
Hidilyn Diaz | Weightlifting | Women’s 55kg |
Shugen Nakano | Judo | Men’s -66kg |
Rubilen Amit | Billiards | Women’s 10-ball |
Treat Huey and Ruben Gonzales | Tennis | Men’s doubles |
Carlo Biado | Billiards | Men’s 10-ball |
Vanessa Sarno | Weightlifting | Women’s 71kg |
Gilas Women | Women’s Basketball | |
Rogen Ladon | Boxing | Men’s -52kg |
Ian Clark Bautista | Boxing | Men’s -57kg |
Eumir Marcial | Boxing | Men’s 75-kg |
– WhatALife!
Source: (rappler.com)
Also read: HIGHLIGHTS: 31st SEA Games 2022
Leave a Reply