Here are the winning numbers for the Small Town Lottery (STL) PARES, SWER3, and SWER2 announced by the Philippine Charity Sweepstakes Office (PCSO) for January 23-29, 2021.
STL games are drawn every day at 10:30 AM, 3 PM, and 7 PM.
STL RESULT January 23, 2021 (Saturday)
Visayas | Pares | Swer3 | Swer2 |
10:30 AM | 34, 31 | 4-7-8 | 3-7 |
3:00 PM | 12, 36 | 1-6-3 | 5-0 |
7:00 PM | 31,25 | 5-3-6 | 9-8 |
Areas excluded: Guimaras Province, Negros Occidental Province, and Bacolod City
Mindanao | Pares | Swer3 | Swer2 |
10:30 AM | 15, 16 | 2-4-2 | 6-7 |
3:00 PM | 36, 33 | 8-5-2 | 4-1 |
7:00 PM | 11, 11 | 9-7-7 | 1-6 |
Areas excluded: Davao City, Zamboanga City, Davao Occidental, Lanao del Norte, Sultan Kudarat, Zamboanga del Sur, and Zamboanga Sibugay
Please refresh for updates on 2 PM, 5 PM, and 9 PM.
STL RESULT January 24, 2021 (Sunday)
Visayas | Pares | Swer3 | Swer2 |
10:30 AM | 23, 26 | 5-2-8 | 3-4 |
3:00 PM | 22, 33 | 0-2-2 | 2-0 |
7:00 PM | 36, 04 | 6-7-2 | 4-5 |
Areas excluded: Guimaras Province, Negros Occidental Province, and Bacolod City
Mindanao | Pares | Swer3 | Swer2 |
10:30 AM | 04, 15 | 6-0-3 | 6-2 |
3:00 PM | 09, 15 | 8-7-3 | 0-3 |
7:00 PM | 30, 36 | 3-6-9 | 8-4 |
Areas excluded: Davao City, Zamboanga City, Davao Occidental, Lanao del Norte, Sultan Kudarat, Zamboanga del Sur, and Zamboanga Sibugay
STL RESULT January 25, 2021 (Monday)
Visayas | Pares | Swer3 | Swer2 |
10:30 AM | 05, 20 | 4-1-1 | 4-9 |
3:00 PM | 16, 19 | 7-8-1 | 9-0 |
7:00 PM | 23, 08 | 9-9-0 | 9-0 |
Areas excluded: Guimaras Province, Negros Occidental Province, and Bacolod City
Mindanao | Pares | Swer3 | Swer2 |
10:30 AM | 13, 13 | 1-1-6 | 9-3 |
3:00 PM | 01, 15 | 0-3-0 | 6-7 |
7:00 PM | 05, 07 | 9-9-0 | 0-7 |
Areas excluded: Davao City, Zamboanga City, Davao Occidental, Lanao del Norte, Sultan Kudarat, Zamboanga del Sur, and Zamboanga Sibugay
STL RESULT January 26, 2021 (Tuesday)
Visayas | Pares | Swer3 | Swer2 |
10:30 AM | 22, 34 | 1-4-2 | 9-6 |
3:00 PM | 05, 17 | 6-2-3 | 7-9 |
7:00 PM | 18, 25 | 7-3-0 | 0-0 |
Areas excluded: Guimaras Province, Negros Occidental Province, and Bacolod City
Mindanao | Pares | Swer3 | Swer2 |
10:30 AM | 22, 30 | 7-2-6 | 0-4 |
3:00 PM | 22, 07 | 8-8-6 | 6-4 |
7:00 PM | 06, 33 | 9-7-6 | 5-0 |
Areas excluded: Davao City, Zamboanga City, Davao Occidental, Lanao del Norte, Sultan Kudarat, Zamboanga del Sur, and Zamboanga Sibugay
STL RESULT January 27, 2021 (Wednesday)
Visayas | Pares | Swer3 | Swer2 |
10:30 AM | 33, 13 | 7-6-7 | 5-4 |
3:00 PM | 21, 33 | 4-9-2 | 5-1 |
7:00 PM | 27, 11 | 0-2-4 | 8-0 |
Areas excluded: Guimaras Province, Negros Occidental Province, and Bacolod City
Mindanao | Pares | Swer3 | Swer2 |
10:30 AM | 05, 32 | 0-4-0 | 9-6 |
3:00 PM | 17, 14 | 1-5-7 | 8-4 |
7:00 PM | 35, 08 | 4-0-5 | 2-7 |
Areas excluded: Davao City, Zamboanga City, Davao Occidental, Lanao del Norte, Sultan Kudarat, Zamboanga del Sur, and Zamboanga Sibugay
STL RESULT January 28, 2021 (Thursday)
Visayas | Pares | Swer3 | Swer2 |
10:30 AM | 25, 13 | 6-1-4 | 9-9 |
3:00 PM | 29, 36 | 7-9-1 | 1-7 |
7:00 PM | 30, 35 | 2-1-3 | 7-9 |
Areas excluded: Guimaras Province, Negros Occidental Province, and Bacolod City
Mindanao | Pares | Swer3 | Swer2 |
10:30 AM | 24, 11 | 0-7-2 | 3-0 |
3:00 PM | 16, 04 | 1-1-6 | 0-8 |
7:00 PM | 20, 14 | 2-5-9 | 2-0 |
Areas excluded: Davao City, Zamboanga City, Davao Occidental, Lanao del Norte, Sultan Kudarat, Zamboanga del Sur, and Zamboanga Sibugay
STL RESULT January 29, 2021 (Friday)
Visayas | Pares | Swer3 | Swer2 |
10:30 AM | 15, 12 | 9-0-8 | 4-6 |
3:00 PM | 37, 20 | 5-8-0 | 4-0 |
7:00 PM | 10, 12 | 3-2-0 | 5-2 |
Areas excluded: Guimaras Province, Negros Occidental Province, and Bacolod City
Mindanao | Pares | Swer3 | Swer2 |
10:30 AM | 09, 23 | 8-2-4 | 3-3 |
3:00 PM | 26, 12 | 9-1-2 | 0-9 |
7:00 PM | 02, 37 | 2-1-3 | 2-2 |
Areas excluded: Davao City, Zamboanga City, Davao Occidental, Lanao del Norte, Sultan Kudarat, Zamboanga del Sur, and Zamboanga Sibugay
—
Please ensure that you double-check your numbers at the official PCSO website. Whatalife! cannot be held responsible for any misprints, typos, or inaccuracies that lead to any financial loss or failure to claim winnings.
Check here for last week’s STL Lotto Result
—
The departmentalized STL lotto draws are held everyday from Monday to Sunday.
Aside from the Small Town Lottery (STL), PCSO is conducting five major jackpot-bearing-games in the Philippines namely – 6/58 Ultra Lotto, 6/55 Grand Lotto, 6/49 Super Lotto, 6/45 Mega Lotto and 6/42 Lotto as well as the digit games including the Swertres Lotto, EZ2 Lotto, 4D Lotto and 6D Lotto.
You Might Also Want To Check Out the Latest 3D Swertres Lotto Results
Leave a Reply