Here are the winning numbers for the Small Town Lottery (STL) PARES, SWER3, and SWER2 announced by the Philippine Charity Sweepstakes Office (PCSO) for the week of April 12-18, 2021.
STL games are drawn every day at 10:30 AM, 3 PM, and 7 PM.
STL RESULT April 12, 2021 (Monday)
Visayas | Pares | Swer2 | Swer3 |
10:30 AM | 37-17 | 8-1 | 5-8-5 |
3:00 PM | 22-04 | 2-1 | 5-1-3 |
7:00 PM | 30-34 | 8-3 | 0-4-5 |
Areas excluded: Guimaras Province, Negros Occidental Province, and Bacolod City
Mindanao | Pares | Swer2 | Swer3 |
10:30 AM | 30-28 | 7-4 | 3-3-4 |
3:00 PM | 17-30 | 9-0 | 4-6-6 |
7:00 PM | – | – | – |
Areas excluded: Davao City, Zamboanga City, Davao Occidental, Lanao del Norte, Sultan Kudarat, Zamboanga del Sur, and Zamboanga Sibugay
Please refresh for updates on 2 PM, 5 PM, and 9 PM.
STL RESULT April 13, 2021 (Tuesday)
Visayas | Pares | Swer2 | Swer3 |
10:30 AM | 27-09 | 8-8 | 8-6-7 |
3:00 PM | 26-35 | 5-8 | 0-9-6 |
7:00 PM | 31-28 | 2-2 | 1-4-1 |
Areas excluded: Guimaras Province, Negros Occidental Province, and Bacolod City
Mindanao | Pares | Swer2 | Swer3 |
10:30 AM | 34-29 | 3-0 | 6-7-3 |
3:00 PM | 14-21 | 7-1 | 6-2-0 |
7:00 PM | – | – | – |
Areas excluded: Davao City, Zamboanga City, Davao Occidental, Lanao del Norte, Sultan Kudarat, Zamboanga del Sur, and Zamboanga Sibugay
Please ensure that you double-check your numbers at the official PCSO website. Whatalife! cannot be held responsible for any misprints, typos, or inaccuracies that lead to any financial loss or failure to claim winnings.
Check here for last week’s STL Lotto Result
STL RESULT April 14, 2021 (Wednesday)
Visayas | Pares | Swer2 | Swer3 |
10:30 AM | 05-21 | 0-4 | 8-8-0 |
3:00 PM | 26-18 | 5-1 | 8-5-9 |
7:00 PM | 10-23 | 3-1 | 4-4-8 |
Areas excluded: Guimaras Province, Negros Occidental Province, and Bacolod City
Mindanao | Pares | Swer2 | Swer3 |
10:30 AM | 22-27 | 0-5 | 7-9-3 |
3:00 PM | 37-03 | 8-5 | 2-4-5 |
7:00 PM | – | – | – |
Areas excluded: Davao City, Zamboanga City, Davao Occidental, Lanao del Norte, Sultan Kudarat, Zamboanga del Sur, and Zamboanga Sibugay
STL RESULT April 15, 2021 (Thursday)
Visayas | Pares | Swer2 | Swer3 |
10:30 AM | 10-02 | 4-6 | 4-4-1 |
3:00 PM | 32-25 | 7-8 | 2-0-7 |
7:00 PM | 07-09 | 6-3 | 6-4-7 |
Areas excluded: Guimaras Province, Negros Occidental Province, and Bacolod City
Mindanao | Pares | Swer2 | Swer3 |
10:30 AM | 07-29 | 5-2 | 1-1-1 |
3:00 PM | 25-38 | 9-5 | 8-3-1 |
7:00 PM | – | – | – |
Areas excluded: Davao City, Zamboanga City, Davao Occidental, Lanao del Norte, Sultan Kudarat, Zamboanga del Sur, and Zamboanga Sibugay
STL RESULT April 16, 2021 (Friday)
Visayas | Pares | Swer2 | Swer3 |
10:30 AM | 03-08 | 6-0 | 2-7-6 |
3:00 PM | 17-26 | 5-0 | 3-8-0 |
7:00 PM | 38-32 | 9-3 | 0-6-1 |
Areas excluded: Guimaras Province, Negros Occidental Province, and Bacolod City
Mindanao | Pares | Swer2 | Swer3 |
10:30 AM | 02-34 | 2-6 | 8-6-5 |
3:00 PM | 03-18 | 0-7 | 8-4-4 |
7:00 PM | – | – | – |
Areas excluded: Davao City, Zamboanga City, Davao Occidental, Lanao del Norte, Sultan Kudarat, Zamboanga del Sur, and Zamboanga Sibugay
STL RESULT April 17, 2021 (Saturday)
Visayas | Pares | Swer2 | Swer3 |
10:30 AM | 16-28 | 7-5 | 7-2-1 |
3:00 PM | 16-38 | 7-4 | 5-7-4 |
7:00 PM | 21-04 | 1-9 | 7-5-0 |
Areas excluded: Guimaras Province, Negros Occidental Province, and Bacolod City
Mindanao | Pares | Swer2 | Swer3 |
10:30 AM | 19-25 | 6-7 | 3-4-2 |
3:00 PM | 18-11 | 2-6 | 2-1-1 |
7:00 PM | – | – | – |
Areas excluded: Davao City, Zamboanga City, Davao Occidental, Lanao del Norte, Sultan Kudarat, Zamboanga del Sur, and Zamboanga Sibugay
STL RESULT April 18, 2021 (Sunday)
Visayas | Pares | Swer2 | Swer3 |
10:30 AM | 05-35 | 8-3 | 7-6-0 |
3:00 PM | 33-24 | 1-8 | 6-5-8 |
7:00 PM | 09-11 | 8-8 | 4-4-5 |
Areas excluded: Guimaras Province, Negros Occidental Province, and Bacolod City
Mindanao | Pares | Swer2 | Swer3 |
10:30 AM | 04-10 | 4-0 | 9-7-2 |
3:00 PM | 17-08 | 1-6 | 0-6-8 |
7:00 PM | – | – | – |
Areas excluded: Davao City, Zamboanga City, Davao Occidental, Lanao del Norte, Sultan Kudarat, Zamboanga del Sur, and Zamboanga Sibugay
The departmentalized STL lotto draws are held everyday from Monday to Sunday.
Aside from the Small Town Lottery (STL), PCSO is conducting five major jackpot-bearing-games in the Philippines namely – 6/58 Ultra Lotto, 6/55 Grand Lotto, 6/49 Super Lotto, 6/45 Mega Lotto and 6/42 Lotto as well as the digit games including the Swertres Lotto, EZ2 Lotto, 4D Lotto and 6D Lotto.
You Might Also Want To Check Out the Latest 3D Swertres Lotto Results
Leave a Reply